Quick answer. Madrid is six hours ahead of New York on 24 October 2026, five hours ahead on 26 October, and six hours ahead again on 2 November.
Current time in Madrid and New York
Madrid
Enable JavaScript to show the current time.
New York
Calculated from your device clock and browser time-zone data. This is not an independent clock-synchronisation service. For a future appointment, use its actual date.
Convert a specific appointment → · Download the 72-row hourly table (CSV)
Plan an appointment between these cities
Open the tools with Madrid and New York already selected. Review the example date and availability before choosing a start.
Find a shared meeting time · Check four weekly sessions across the clock change
Before and after 25 October
| Date in 2026 | Madrid | New York | Difference |
|---|---|---|---|
| 24 October 2026 | 18:00 | 12:00 | Madrid +6 h |
| 26 October 2026 | 18:00 | 13:00 | Madrid +5 h |
| 2 November 2026 | 18:00 | 12:00 | Madrid +6 h |
Convert your own appointment
Find the same instant
By date · 2026The independent event lasts 60 minutes. Review the date, time and duration before importing.
The week when Madrid and New York are five hours apart
Madrid ends summer time on 25 October 2026. New York changes its clocks on 1 November. Between those transitions, the difference narrows to five hours. The following week restores the six-hour gap shown in the earlier comparison.
A meeting fixed at 16:00 in Madrid is at 10:00 in New York on Friday 23 October, 11:00 on Monday 26 October, and 10:00 on Monday 2 November. Inspect both transition weeks if the meeting repeats.
This page represents America/New_York, not every United States time zone. Los Angeles, Chicago and Phoenix need their own reference. A generic “US time” label cannot identify a single local clock.
To keep 10:00 in New York during the intermediate week, use 15:00 Madrid time on 26 October. To keep 16:00 in Madrid, tell New York participants the temporary start is 11:00. Use the weekly checker to show all sessions together.
Hourly table for 26 October 2026
The first column is Madrid local time. Check the destination date in the last column.
| Madrid | New York | Destination date |
|---|---|---|
| 08:00 | 03:00 | 26 October 2026 |
| 09:00 | 04:00 | 26 October 2026 |
| 10:00 | 05:00 | 26 October 2026 |
| 11:00 | 06:00 | 26 October 2026 |
| 12:00 | 07:00 | 26 October 2026 |
| 13:00 | 08:00 | 26 October 2026 |
| 14:00 | 09:00 | 26 October 2026 |
| 15:00 | 10:00 | 26 October 2026 |
| 16:00 | 11:00 | 26 October 2026 |
| 17:00 | 12:00 | 26 October 2026 |
| 18:00 | 13:00 | 26 October 2026 |
| 19:00 | 14:00 | 26 October 2026 |
| 20:00 | 15:00 | 26 October 2026 |
Starting from New York
Read the first column as New York local time on each stated date. The Madrid columns include the destination date, including any rollover.
| New York clock | Madrid · origin 24 October | Madrid · origin 26 October |
|---|---|---|
| 09:00 | 15:00 · 24 October 2026 | 14:00 · 26 October 2026 |
| 10:00 | 16:00 · 24 October 2026 | 15:00 · 26 October 2026 |
| 12:00 | 18:00 · 24 October 2026 | 17:00 · 26 October 2026 |
| 15:00 | 21:00 · 24 October 2026 | 20:00 · 26 October 2026 |
| 18:00 | 00:00 · 25 October 2026 | 23:00 · 26 October 2026 |
| 20:00 | 02:00 · 25 October 2026 | 01:00 · 27 October 2026 |
Convert from New York to Madrid →
The time difference throughout 2026
These periods cover the Madrid calendar year. Starts are inclusive and ends are exclusive. Boundary times are written in Madrid local time with their UTC offset so that repeated hours remain unambiguous. A constant difference can hide a simultaneous clock change in both cities.
| From, inclusive | Until, exclusive | UTC Madrid | UTC New York | Difference |
|---|---|---|---|---|
| 1 January 2026 · 00:00 (UTC+01:00) | 8 March 2026 · 08:00 (UTC+01:00) | UTC+01:00 | UTC−05:00 | Madrid +6 h |
| 8 March 2026 · 08:00 (UTC+01:00) | 29 March 2026 · 03:00 (UTC+02:00) | UTC+01:00 | UTC−04:00 | Madrid +5 h |
| 29 March 2026 · 03:00 (UTC+02:00) | 25 October 2026 · 02:00 (UTC+01:00) | UTC+02:00 | UTC−04:00 | Madrid +6 h |
| 25 October 2026 · 02:00 (UTC+01:00) | 1 November 2026 · 07:00 (UTC+01:00) | UTC+01:00 | UTC−04:00 | Madrid +5 h |
| 1 November 2026 · 07:00 (UTC+01:00) | 1 January 2027 · 00:00 (UTC+01:00) | UTC+01:00 | UTC−05:00 | Madrid +6 h |
The CSV contains every hour of 24 October, 26 October and 2 November, with each destination date and both UTC offsets in minutes. It is a reference table, not a live feed.
Common questions
Do Spain and New York change their clocks on the same Sunday?
No. Madrid changes on 25 October 2026; New York changes on 1 November.
Is the difference always six hours?
No. It is five hours in the October–November transition gap shown here. Use the converter for a specific date; spring also has different transition dates.
Sources and calculation
- BOE · Spain’s 2022–2026 clock-change calendar
- IANA · Time Zone Database
- NIST · US daylight saving time rules
Tables are calculated using named IANA zones with Intl. Read the method, scope and limitations.