Quick answer. Madrid is seven hours ahead of Lima before 25 October 2026. The difference becomes six hours after Spain’s October change.
Current time in Madrid and Lima
Madrid
Enable JavaScript to show the current time.
Lima
Calculated from your device clock and browser time-zone data. This is not an independent clock-synchronisation service. For a future appointment, use its actual date.
Convert a specific appointment → · Download the 72-row hourly table (CSV)
Plan an appointment between these cities
Open the tools with Madrid and Lima already selected. Review the example date and availability before choosing a start.
Find a shared meeting time · Check four weekly sessions across the clock change
Before and after 25 October
| Date in 2026 | Madrid | Lima | Difference |
|---|---|---|---|
| 24 October 2026 | 18:00 | 11:00 | Madrid +7 h |
| 26 October 2026 | 18:00 | 12:00 | Madrid +6 h |
| 2 November 2026 | 18:00 | 12:00 | Madrid +6 h |
Convert your own appointment
Find the same instant
By date · 2026The independent event lasts 60 minutes. Review the date, time and duration before importing.
Use the class or call date rather than today’s clock
This comparison uses Europe/Madrid and America/Lima. A page showing the current time cannot by itself settle next week’s appointment when a clock change falls between now and the event.
A class at 16:00 in Madrid is at 09:00 in Lima on 24 October. At the same Spanish time on Monday 26 October, it begins at 10:00 in Lima. Course timetables spanning a transition should state both periods instead of one permanent offset.
To keep 09:00 in Lima after the change, use 15:00 in Madrid. The converter’s event file represents one UTC instant and a 60-minute duration. Review the local display after importing it; it does not create a weekly recurrence.
Hourly table for 26 October 2026
The first column is Madrid local time. Check the destination date in the last column.
| Madrid | Lima | Destination date |
|---|---|---|
| 08:00 | 02:00 | 26 October 2026 |
| 09:00 | 03:00 | 26 October 2026 |
| 10:00 | 04:00 | 26 October 2026 |
| 11:00 | 05:00 | 26 October 2026 |
| 12:00 | 06:00 | 26 October 2026 |
| 13:00 | 07:00 | 26 October 2026 |
| 14:00 | 08:00 | 26 October 2026 |
| 15:00 | 09:00 | 26 October 2026 |
| 16:00 | 10:00 | 26 October 2026 |
| 17:00 | 11:00 | 26 October 2026 |
| 18:00 | 12:00 | 26 October 2026 |
| 19:00 | 13:00 | 26 October 2026 |
| 20:00 | 14:00 | 26 October 2026 |
Starting from Lima
Read the first column as Lima local time on each stated date. The Madrid columns include the destination date, including any rollover.
| Lima clock | Madrid · origin 24 October | Madrid · origin 26 October |
|---|---|---|
| 09:00 | 16:00 · 24 October 2026 | 15:00 · 26 October 2026 |
| 10:00 | 17:00 · 24 October 2026 | 16:00 · 26 October 2026 |
| 12:00 | 19:00 · 24 October 2026 | 18:00 · 26 October 2026 |
| 15:00 | 22:00 · 24 October 2026 | 21:00 · 26 October 2026 |
| 18:00 | 01:00 · 25 October 2026 | 00:00 · 27 October 2026 |
| 20:00 | 02:00 · 25 October 2026 | 02:00 · 27 October 2026 |
The time difference throughout 2026
These periods cover the Madrid calendar year. Starts are inclusive and ends are exclusive. Boundary times are written in Madrid local time with their UTC offset so that repeated hours remain unambiguous. A constant difference can hide a simultaneous clock change in both cities.
| From, inclusive | Until, exclusive | UTC Madrid | UTC Lima | Difference |
|---|---|---|---|---|
| 1 January 2026 · 00:00 (UTC+01:00) | 29 March 2026 · 03:00 (UTC+02:00) | UTC+01:00 | UTC−05:00 | Madrid +6 h |
| 29 March 2026 · 03:00 (UTC+02:00) | 25 October 2026 · 02:00 (UTC+01:00) | UTC+02:00 | UTC−05:00 | Madrid +7 h |
| 25 October 2026 · 02:00 (UTC+01:00) | 1 January 2027 · 00:00 (UTC+01:00) | UTC+01:00 | UTC−05:00 | Madrid +6 h |
The CSV contains every hour of 24 October, 26 October and 2 November, with each destination date and both UTC offsets in minutes. It is a reference table, not a live feed.
Common questions
What time is it in Lima when Madrid is at 20:00?
On 24 October 2026 it is 13:00 in Lima. On 26 October it is 14:00. Enter the event date for another day.
Can I use this directly for the Canary Islands?
No. Select Santa Cruz de Tenerife as the origin instead of Madrid in the converter.
Sources and calculation
Tables are calculated using named IANA zones with Intl. Read the method, scope and limitations.