Quick answer. Santa Cruz de Tenerife is one hour behind Madrid on the October 2026 dates compared. Both clocks change at the same UTC instant.
Current time in Madrid and Canary Islands
Madrid
Enable JavaScript to show the current time.
Canary Islands
Calculated from your device clock and browser time-zone data. This is not an independent clock-synchronisation service. For a future appointment, use its actual date.
Convert a specific appointment → · Download the 72-row hourly table (CSV)
Plan an appointment between these cities
Open the tools with Madrid and Canary Islands already selected. Review the example date and availability before choosing a start.
Find a shared meeting time · Check four weekly sessions across the clock change
Before and after 25 October
| Date in 2026 | Madrid | Canary Islands | Difference |
|---|---|---|---|
| 24 October 2026 | 18:00 | 17:00 | Madrid +1 h |
| 26 October 2026 | 18:00 | 17:00 | Madrid +1 h |
| 2 November 2026 | 18:00 | 17:00 | Madrid +1 h |
Convert your own appointment
Find the same instant
By date · 2026The independent event lasts 60 minutes. Review the date, time and duration before importing.
One appointment, two different local clock readings
The zones are Europe/Madrid and Atlantic/Canary. The familiar one-hour difference is preserved on both sides of the October transition shown here. The Canary reference in the converter is Santa Cruz de Tenerife.
Early on 25 October, Madrid goes from 03:00 back to 02:00 and the Canary clock goes from 02:00 back to 01:00. For a night-time event, the local date and the first or second occurrence matter as much as the written hour.
An 18:00 Madrid event is at 17:00 in Santa Cruz de Tenerife on both 24 and 26 October. Include both references in a national invitation so that “Spanish time” is not interpreted as every participant’s own local clock.
Hourly table for 26 October 2026
The first column is Madrid local time. Check the destination date in the last column.
| Madrid | Canary Islands | Destination date |
|---|---|---|
| 08:00 | 07:00 | 26 October 2026 |
| 09:00 | 08:00 | 26 October 2026 |
| 10:00 | 09:00 | 26 October 2026 |
| 11:00 | 10:00 | 26 October 2026 |
| 12:00 | 11:00 | 26 October 2026 |
| 13:00 | 12:00 | 26 October 2026 |
| 14:00 | 13:00 | 26 October 2026 |
| 15:00 | 14:00 | 26 October 2026 |
| 16:00 | 15:00 | 26 October 2026 |
| 17:00 | 16:00 | 26 October 2026 |
| 18:00 | 17:00 | 26 October 2026 |
| 19:00 | 18:00 | 26 October 2026 |
| 20:00 | 19:00 | 26 October 2026 |
Starting from Canary Islands
Read the first column as Canary Islands local time on each stated date. The Madrid columns include the destination date, including any rollover.
| Canary Islands clock | Madrid · origin 24 October | Madrid · origin 26 October |
|---|---|---|
| 09:00 | 10:00 · 24 October 2026 | 10:00 · 26 October 2026 |
| 10:00 | 11:00 · 24 October 2026 | 11:00 · 26 October 2026 |
| 12:00 | 13:00 · 24 October 2026 | 13:00 · 26 October 2026 |
| 15:00 | 16:00 · 24 October 2026 | 16:00 · 26 October 2026 |
| 18:00 | 19:00 · 24 October 2026 | 19:00 · 26 October 2026 |
| 20:00 | 21:00 · 24 October 2026 | 21:00 · 26 October 2026 |
Convert from Canary Islands to Madrid →
The time difference throughout 2026
These periods cover the Madrid calendar year. Starts are inclusive and ends are exclusive. Boundary times are written in Madrid local time with their UTC offset so that repeated hours remain unambiguous. A constant difference can hide a simultaneous clock change in both cities.
| From, inclusive | Until, exclusive | UTC Madrid | UTC Canary Islands | Difference |
|---|---|---|---|---|
| 1 January 2026 · 00:00 (UTC+01:00) | 29 March 2026 · 03:00 (UTC+02:00) | UTC+01:00 | UTC+00:00 | Madrid +1 h |
| 29 March 2026 · 03:00 (UTC+02:00) | 25 October 2026 · 02:00 (UTC+01:00) | UTC+02:00 | UTC+01:00 | Madrid +1 h |
| 25 October 2026 · 02:00 (UTC+01:00) | 1 January 2027 · 00:00 (UTC+01:00) | UTC+01:00 | UTC+00:00 | Madrid +1 h |
The CSV contains every hour of 24 October, 26 October and 2 November, with each destination date and both UTC offsets in minutes. It is a reference table, not a live feed.
Common questions
Do the Canary Islands change their clocks on the same day?
Yes, on 25 October 2026. Locally, 02:00 becomes 01:00.
Which zone should I select?
Choose Santa Cruz de Tenerife · Canary Islands. The tool uses Atlantic/Canary.
Sources and calculation
Tables are calculated using named IANA zones with Intl. Read the method, scope and limitations.